<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ActionScript Easing Functions</title>
	<atom:link href="http://www.pixelwit.com/blog/2007/06/actionscript-easing-functions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelwit.com/blog/2007/06/actionscript-easing-functions/</link>
	<description>Making Flash Go</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:38:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.pixelwit.com/blog/2007/06/actionscript-easing-functions/comment-page-1/#comment-35483</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 01 May 2009 23:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/06/27/actionscript-easing-functions/#comment-35483</guid>
		<description>Thank you for sharing these functions! That easing visualization tool is very impressive! Great work.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing these functions! That easing visualization tool is very impressive! Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drflash</title>
		<link>http://www.pixelwit.com/blog/2007/06/actionscript-easing-functions/comment-page-1/#comment-21070</link>
		<dc:creator>drflash</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/06/27/actionscript-easing-functions/#comment-21070</guid>
		<description>I have created a rectangle with rounded corners by using the actionscript 2.0 api.  Is there anyway that I can use the easeout function you made to make it shrink to half its size?</description>
		<content:encoded><![CDATA[<p>I have created a rectangle with rounded corners by using the actionscript 2.0 api.  Is there anyway that I can use the easeout function you made to make it shrink to half its size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://www.pixelwit.com/blog/2007/06/actionscript-easing-functions/comment-page-1/#comment-14582</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Mon, 14 Apr 2008 04:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/06/27/actionscript-easing-functions/#comment-14582</guid>
		<description>Hey good work there.

I really like the idea of the X / Y Strength values. I think the lack of them is one of the biggest flaws of the regular easing equations. (Maybe now the challenge will be the wrap them up so that they can be used with regular tweens...)

Thank you for sharing. !</description>
		<content:encoded><![CDATA[<p>Hey good work there.</p>
<p>I really like the idea of the X / Y Strength values. I think the lack of them is one of the biggest flaws of the regular easing equations. (Maybe now the challenge will be the wrap them up so that they can be used with regular tweens&#8230;)</p>
<p>Thank you for sharing. !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ziggy</title>
		<link>http://www.pixelwit.com/blog/2007/06/actionscript-easing-functions/comment-page-1/#comment-7555</link>
		<dc:creator>ziggy</dc:creator>
		<pubDate>Mon, 07 Jan 2008 12:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/06/27/actionscript-easing-functions/#comment-7555</guid>
		<description>wow! what a great site!!! with articles, scripts. already in my favourites :) keep up the good work!</description>
		<content:encoded><![CDATA[<p>wow! what a great site!!! with articles, scripts. already in my favourites <img src='http://www.pixelwit.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixelwit</title>
		<link>http://www.pixelwit.com/blog/2007/06/actionscript-easing-functions/comment-page-1/#comment-2130</link>
		<dc:creator>Pixelwit</dc:creator>
		<pubDate>Fri, 07 Sep 2007 07:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/06/27/actionscript-easing-functions/#comment-2130</guid>
		<description>Glad you like them Ari and thanks for taking the time to say so.

Nice site by the way, slick and sleek.</description>
		<content:encoded><![CDATA[<p>Glad you like them Ari and thanks for taking the time to say so.</p>
<p>Nice site by the way, slick and sleek.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

