<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Circle Drawing ActionScript</title>
	<atom:link href="http://www.pixelwit.com/blog/2007/06/basic-circle-drawing-actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelwit.com/blog/2007/06/basic-circle-drawing-actionscript/</link>
	<description>Making Flash Go</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pixelwit</title>
		<link>http://www.pixelwit.com/blog/2007/06/basic-circle-drawing-actionscript/comment-page-2/#comment-51632</link>
		<dc:creator>Pixelwit</dc:creator>
		<pubDate>Sun, 31 Jan 2010 04:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/06/29/basic-circle-drawing-actionscript/#comment-51632</guid>
		<description>The blue circle image at the start of this tutorial uses a &quot;conic&quot; or &quot;angle&quot; gradient and was created using code that can be found in this &lt;a href=&quot;http://www.pixelwit.com/blog/2008/09/flash-scripted-conic-angle-gradient/&quot; title=&quot;ActionScript Conic Angle Gradient tutorial&quot; rel=&quot;nofollow&quot;&gt;Conic Angle Gradient Tutorial&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The blue circle image at the start of this tutorial uses a &#8220;conic&#8221; or &#8220;angle&#8221; gradient and was created using code that can be found in this <a href="http://www.pixelwit.com/blog/2008/09/flash-scripted-conic-angle-gradient/" title="ActionScript Conic Angle Gradient tutorial" rel="nofollow">Conic Angle Gradient Tutorial</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Young</title>
		<link>http://www.pixelwit.com/blog/2007/06/basic-circle-drawing-actionscript/comment-page-2/#comment-51535</link>
		<dc:creator>Chris Young</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/06/29/basic-circle-drawing-actionscript/#comment-51535</guid>
		<description>Thanks for this code.  Helped me out with testing some JavaScript I was writing to draw UML associations using this http://www.walterzorn.com/jsgraphics/jsgraphics_e.htm neat little library.

Cheers

Chris</description>
		<content:encoded><![CDATA[<p>Thanks for this code.  Helped me out with testing some JavaScript I was writing to draw UML associations using this <a href="http://www.walterzorn.com/jsgraphics/jsgraphics_e.htm" rel="nofollow">http://www.walterzorn.com/jsgraphics/jsgraphics_e.htm</a> neat little library.</p>
<p>Cheers</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Renberg</title>
		<link>http://www.pixelwit.com/blog/2007/06/basic-circle-drawing-actionscript/comment-page-2/#comment-51285</link>
		<dc:creator>Andreas Renberg</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/06/29/basic-circle-drawing-actionscript/#comment-51285</guid>
		<description>I was curious, how did you draw that blue circle that is the &quot;main image&quot; for this tutorial?

I&#039;m curious how you got a gradient like that inside of the circle.

Andreas</description>
		<content:encoded><![CDATA[<p>I was curious, how did you draw that blue circle that is the &#8220;main image&#8221; for this tutorial?</p>
<p>I&#8217;m curious how you got a gradient like that inside of the circle.</p>
<p>Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leeandroo</title>
		<link>http://www.pixelwit.com/blog/2007/06/basic-circle-drawing-actionscript/comment-page-2/#comment-44513</link>
		<dc:creator>leeandroo</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/06/29/basic-circle-drawing-actionscript/#comment-44513</guid>
		<description>Can I make a question? I like this game: &quot;2-many-bugs&quot; realized in flash... ...objetive of this game is draw a circle around 2 equal bugs, draw a circle with your mouse around 2 movieclips, how is posible to detect when the mouse trace a circle around a mc in Action Script?

Thank in advance, sorry my english 
&quot;!keep evolving&quot;</description>
		<content:encoded><![CDATA[<p>Can I make a question? I like this game: &#8220;2-many-bugs&#8221; realized in flash&#8230; &#8230;objetive of this game is draw a circle around 2 equal bugs, draw a circle with your mouse around 2 movieclips, how is posible to detect when the mouse trace a circle around a mc in Action Script?</p>
<p>Thank in advance, sorry my english<br />
&#8220;!keep evolving&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon</title>
		<link>http://www.pixelwit.com/blog/2007/06/basic-circle-drawing-actionscript/comment-page-2/#comment-43224</link>
		<dc:creator>brandon</dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/06/29/basic-circle-drawing-actionscript/#comment-43224</guid>
		<description>hey pixelWit,

thanks a ton for posting this tutorial, but I do have a separate (albeit slightly related question).

I&#039;m looking to create a custom &#039;water ripple&#039; effect that makes a ring (a large circle, with a smaller circle in the middle cut out) that references the layer below it for color data so it can do different things with it.

any idea where I should start looking for assistance on this? not looking to have my work done for me, of course.

thanks again for the great tutorial. cheers.</description>
		<content:encoded><![CDATA[<p>hey pixelWit,</p>
<p>thanks a ton for posting this tutorial, but I do have a separate (albeit slightly related question).</p>
<p>I&#8217;m looking to create a custom &#8216;water ripple&#8217; effect that makes a ring (a large circle, with a smaller circle in the middle cut out) that references the layer below it for color data so it can do different things with it.</p>
<p>any idea where I should start looking for assistance on this? not looking to have my work done for me, of course.</p>
<p>thanks again for the great tutorial. cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
