<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash CurveTo Visualization Code</title>
	<atom:link href="http://www.pixelwit.com/blog/2007/11/curveto-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelwit.com/blog/2007/11/curveto-visualization/</link>
	<description>Making Flash Go</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Samantha</title>
		<link>http://www.pixelwit.com/blog/2007/11/curveto-visualization/comment-page-1/#comment-44215</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/11/01/curveto-visualization/#comment-44215</guid>
		<description>Hey.. this is awesome.. Im just trying to figure out how to draw curved lines between two mc&#039;s that can be anywhere on the stage. 

This code is too complex for me, are you able to guide me at all?

Thanks!

And can you email me? I dont think I can subscribe here?</description>
		<content:encoded><![CDATA[<p>Hey.. this is awesome.. Im just trying to figure out how to draw curved lines between two mc&#8217;s that can be anywhere on the stage. </p>
<p>This code is too complex for me, are you able to guide me at all?</p>
<p>Thanks!</p>
<p>And can you email me? I dont think I can subscribe here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiny tim</title>
		<link>http://www.pixelwit.com/blog/2007/11/curveto-visualization/comment-page-1/#comment-42512</link>
		<dc:creator>tiny tim</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/11/01/curveto-visualization/#comment-42512</guid>
		<description>Hey, man! You are super slick! 

Could you modify your demo to also display the starting, control and end point?</description>
		<content:encoded><![CDATA[<p>Hey, man! You are super slick! </p>
<p>Could you modify your demo to also display the starting, control and end point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GBradley &#124; Web Stuff &#187; Blog Archive &#187; Drawing curves with ActionScript</title>
		<link>http://www.pixelwit.com/blog/2007/11/curveto-visualization/comment-page-1/#comment-19037</link>
		<dc:creator>GBradley &#124; Web Stuff &#187; Blog Archive &#187; Drawing curves with ActionScript</dc:creator>
		<pubDate>Sat, 17 May 2008 12:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/11/01/curveto-visualization/#comment-19037</guid>
		<description>[...] http://www.pixelwit.com/blog/2007/11/01/curveto-visualization [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.pixelwit.com/blog/2007/11/01/curveto-visualization" rel="nofollow">http://www.pixelwit.com/blog/2007/11/01/curveto-visualization</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RONINdUb</title>
		<link>http://www.pixelwit.com/blog/2007/11/curveto-visualization/comment-page-1/#comment-6787</link>
		<dc:creator>RONINdUb</dc:creator>
		<pubDate>Thu, 20 Dec 2007 14:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/11/01/curveto-visualization/#comment-6787</guid>
		<description>For example, points on a map.  Those points can be anywhere in relation to each other so the control point used to connect one to the other using curveTo is not constant.  I suspect, there is some equation that can be used to determine what that control point would be on a dynamic basis, but alas, I only suspect and I know not how to determine such a thing.  Does that make sense?  Because then I want to make the curves draw onto the page instead of just appearing. Or have I set too lofty of a goal for myself?</description>
		<content:encoded><![CDATA[<p>For example, points on a map.  Those points can be anywhere in relation to each other so the control point used to connect one to the other using curveTo is not constant.  I suspect, there is some equation that can be used to determine what that control point would be on a dynamic basis, but alas, I only suspect and I know not how to determine such a thing.  Does that make sense?  Because then I want to make the curves draw onto the page instead of just appearing. Or have I set too lofty of a goal for myself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixelwit</title>
		<link>http://www.pixelwit.com/blog/2007/11/curveto-visualization/comment-page-1/#comment-6744</link>
		<dc:creator>Pixelwit</dc:creator>
		<pubDate>Thu, 20 Dec 2007 09:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/11/01/curveto-visualization/#comment-6744</guid>
		<description>RONINdub, I&#039;m not sure I understand what you&#039;re trying to do.</description>
		<content:encoded><![CDATA[<p>RONINdub, I&#8217;m not sure I understand what you&#8217;re trying to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
