<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Draw a Spiral</title>
	<atom:link href="http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/</link>
	<description>Making Flash Go</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:38:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adrian Parr&#8217;s Blog &#187; Blog Archive &#187; Rotating Spiral</title>
		<link>http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/comment-page-1/#comment-88802</link>
		<dc:creator>Adrian Parr&#8217;s Blog &#187; Blog Archive &#187; Rotating Spiral</dc:creator>
		<pubDate>Thu, 25 Nov 2010 14:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2008/04/08/how-to-draw-a-spiral/#comment-88802</guid>
		<description>[...] http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/" rel="nofollow">http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/comment-page-1/#comment-56974</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Sat, 10 Apr 2010 17:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2008/04/08/how-to-draw-a-spiral/#comment-56974</guid>
		<description>Cool. Thanks!</description>
		<content:encoded><![CDATA[<p>Cool. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Draw a Logarithmic Spiral &#62;&#62; PiXELWiT</title>
		<link>http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/comment-page-1/#comment-18881</link>
		<dc:creator>How to Draw a Logarithmic Spiral &#62;&#62; PiXELWiT</dc:creator>
		<pubDate>Thu, 15 May 2008 03:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelwit.com/blog/2008/04/08/how-to-draw-a-spiral/#comment-18881</guid>
		<description>[...] a logarithmic spiral is very similar to drawing a simple spiral so I strongly suggest you read my Simple Spiral Tutorial to get acquainted with the basic concepts [...]</description>
		<content:encoded><![CDATA[<p>[...] a logarithmic spiral is very similar to drawing a simple spiral so I strongly suggest you read my Simple Spiral Tutorial to get acquainted with the basic concepts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

