<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PiXELWiT &#187; ActionScript</title>
	<atom:link href="http://www.pixelwit.com/blog/tag/actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelwit.com/blog</link>
	<description>Making Flash Go</description>
	<pubDate>Wed, 27 Aug 2008 18:23:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Rotated Oval Tutorial</title>
		<link>http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/</link>
		<comments>http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:33:36 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[Code]]></category>

		<category><![CDATA[Draw]]></category>

		<category><![CDATA[SWFs]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/?p=403</guid>
		<description><![CDATA[Making the transition from drawing circles to drawing ovals is pretty simple but when you need to go from drawing ovals to drawing rotated ovals, you might run into a few problems.  This article documents some of the pitfalls I encountered and presents them as a learning experience.  If you just want some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixelwit.com/blog/wp-content/uploads/2008/08/rotated-oval.png" alt="rotated oval" title="Rotated Oval" width="264" height="184" class="alignnone size-full wp-image-411" /></p>
<p>Making the transition from <a title="How to Draw a Circle" href="http://www.pixelwit.com/blog/2007/06/basic-circle-drawing-actionscript/">drawing circles</a> to <a title="How to Draw an Oval" href="http://www.pixelwit.com/blog/2008/08/oval-tutorial/">drawing ovals</a> is pretty simple but when you need to go from drawing ovals to drawing <em>rotated</em> ovals, you might run into a few problems.  This article documents some of the pitfalls I encountered and presents them as a learning experience.  If you just want some solid code to draw rotated ovals or twisted ellipses, skip ahead to the end of the article and copy the <a href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#solidcode">last block of code</a>.  If you think you might gain from my experience then by all means... read on.<a href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#more-403" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#more-403" title="''Rotated Oval Tutorial'' continues">Continue reading "Rotated Oval Tutorial"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''Rotated Oval Tutorial''" href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#commentblock">One person has commented</a> on <a title="Permalink for ''Rotated Oval Tutorial''" href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/">Rotated Oval Tutorial</a>, &copy;2008 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''Rotated Oval Tutorial'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/&title=Rotated Oval Tutorial">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/flash/" title="View all posts in Flash" rel="category tag">Flash</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://www.pixelwit.com/blog/tag/code/" rel="tag">Code</a>, <a href="http://www.pixelwit.com/blog/tag/draw/" rel="tag">Draw</a>, <a href="http://www.pixelwit.com/blog/tag/swfs/" rel="tag">SWFs</a>, <a href="http://www.pixelwit.com/blog/tag/tutorial/" rel="tag">Tutorial</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Draw an Oval</title>
		<link>http://www.pixelwit.com/blog/2008/08/oval-tutorial/</link>
		<comments>http://www.pixelwit.com/blog/2008/08/oval-tutorial/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:02:35 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[Draw]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/?p=376</guid>
		<description><![CDATA[Drawing an oval or ellipse is about as easy as drawing a circle with ActionScript.  When drawing a circle you only need one measurement for the circle's radius but when drawing an oval you need to provide 2.  One for the Width of the oval and one for its Height.  But before [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixelwit.com/blog/wp-content/uploads/2008/08/crcle-to-oval.png" alt="" title="Circle to Oval" width="264" height="184" class="alignnone size-full wp-image-401" /></p>
<p>Drawing an oval or ellipse is about as easy as <a title="Flash Circle Tutorial" href="http://www.pixelwit.com/blog/2007/06/basic-circle-drawing-actionscript/">drawing a circle with ActionScript</a>.  When drawing a circle you only need one measurement for the circle's radius but when drawing an oval you need to provide 2.  One for the Width of the oval and one for its Height.  But before I get too far ahead, let's take a look at the basic circle drawing code used to draw a simple circle<a href="http://www.pixelwit.com/blog/2008/08/oval-tutorial/#more-376" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2008/08/oval-tutorial/#more-376" title="''How to Draw an Oval'' continues">Continue reading "How to Draw an Oval"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''How to Draw an Oval''" href="http://www.pixelwit.com/blog/2008/08/oval-tutorial/#commentblock">3 people have commented</a> on <a title="Permalink for ''How to Draw an Oval''" href="http://www.pixelwit.com/blog/2008/08/oval-tutorial/">How to Draw an Oval</a>, &copy;2008 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''How to Draw an Oval'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2008/08/oval-tutorial/&title=How to Draw an Oval">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/flash/" title="View all posts in Flash" rel="category tag">Flash</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://www.pixelwit.com/blog/tag/draw/" rel="tag">Draw</a>, <a href="http://www.pixelwit.com/blog/tag/tutorial/" rel="tag">Tutorial</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2008/08/oval-tutorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Squarshed Squares</title>
		<link>http://www.pixelwit.com/blog/2008/07/squarshed-squares/</link>
		<comments>http://www.pixelwit.com/blog/2008/07/squarshed-squares/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:34:29 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[SWFs]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/?p=366</guid>
		<description><![CDATA[I needed an interesting new linear texture so I made this SWF to generate rectangular shapes with the following characteristics:

All corners of each rectangular shape align on a single "X" pattern.
The "X" crosses through the center of an invisible rectangle with 90 degree corners.
The 90 degree corners are each located at the middle of their [...]]]></description>
			<content:encoded><![CDATA[<p>I needed an interesting new linear texture so I made this SWF to generate rectangular shapes with the following characteristics:</p>
<ul>
<li>All corners of each rectangular shape align on a single "<strong>X</strong>" pattern.</li>
<li>The "<strong>X</strong>" crosses through the center of an invisible rectangle with 90 degree corners.</li>
<li>The 90 degree corners are each located at the middle of their respective corner areas.</li>
</ul>

<object	type="application/x-shockwave-flash"
			data="http://www.pixelwit.com/blog/wp-content/uploads/2008/07/squarish_05.swf"
			width="500"
			height="500">
	<param name="movie" value="http://www.pixelwit.com/blog/wp-content/uploads/2008/07/squarish_05.swf" />
</object>
<p>Getting everything to work the way I wanted was a bit more complicated than I initially expected.  The code for the above SWF looks like this:<a href="http://www.pixelwit.com/blog/2008/07/squarshed-squares/#more-366" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2008/07/squarshed-squares/#more-366" title="''Squarshed Squares'' continues">Continue reading "Squarshed Squares"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''Squarshed Squares''" href="http://www.pixelwit.com/blog/2008/07/squarshed-squares/#commentblock">3 people have commented</a> on <a title="Permalink for ''Squarshed Squares''" href="http://www.pixelwit.com/blog/2008/07/squarshed-squares/">Squarshed Squares</a>, &copy;2008 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''Squarshed Squares'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2008/07/squarshed-squares/&title=Squarshed Squares">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/flash/" title="View all posts in Flash" rel="category tag">Flash</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://www.pixelwit.com/blog/tag/swfs/" rel="tag">SWFs</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2008/07/squarshed-squares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multiple PageFlip Books in a File</title>
		<link>http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/</link>
		<comments>http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:02:12 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[PageFlip]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/?p=294</guid>
		<description><![CDATA[Since a few people have asked me to help them add multiple PageFlip effects to a single Flash file I thought I'd write this tutorial just for them.
As usual, I recommend downloading the latest version of the Free Flash PageFlip File to be sure we're on the same page (so to speak)....Continue reading "Multiple PageFlip [...]]]></description>
			<content:encoded><![CDATA[<p>Since a few people have asked me to help them add multiple PageFlip effects to a single Flash file I thought I'd write this tutorial just for them.</p>
<p>As usual, I recommend downloading the latest version of the <a title="PixelWit's Free Flash Page Flipper" href="http://www.pixelwit.com/blog/wp-content/uploads/2007/09/pageflip_notypos.zip">Free Flash PageFlip File</a> to be sure we're on the same <em>page</em> (so to speak).<a href="http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/#more-294" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/#more-294" title="''Multiple PageFlip Books in a File'' continues">Continue reading "Multiple PageFlip Books in a File"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''Multiple PageFlip Books in a File''" href="http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/#commentblock">One person has commented</a> on <a title="Permalink for ''Multiple PageFlip Books in a File''" href="http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/">Multiple PageFlip Books in a File</a>, &copy;2008 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''Multiple PageFlip Books in a File'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/&title=Multiple PageFlip Books in a File">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/flash/" title="View all posts in Flash" rel="category tag">Flash</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://www.pixelwit.com/blog/tag/pageflip/" rel="tag">PageFlip</a>, <a href="http://www.pixelwit.com/blog/tag/tutorial/" rel="tag">Tutorial</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hexadecimal Color Fading Array</title>
		<link>http://www.pixelwit.com/blog/2008/05/color-fading-array/</link>
		<comments>http://www.pixelwit.com/blog/2008/05/color-fading-array/#comments</comments>
		<pubDate>Wed, 21 May 2008 09:45:55 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[Code]]></category>

		<category><![CDATA[Color]]></category>

		<category><![CDATA[Draw]]></category>

		<category><![CDATA[SWFs]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/?p=273</guid>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.pixelwit.com/blog/wp-content/uploads/2008/05/fade-hexes.swf"
			width="500"
			height="400">
	<param name="movie" value="http://www.pixelwit.com/blog/wp-content/uploads/2008/05/fade-hexes.swf" />
</object>
A while ago I wrote a Hexadecimal Color Fading Tutorial explaining how to select a single color at any point on a gradient between two specified colors.  In that tutorial there was a function which efficiently broke each of the 2 specified colors into their Red, Green and Blue components [...]]]></description>
			<content:encoded><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.pixelwit.com/blog/wp-content/uploads/2008/05/fade-hexes.swf"
			width="500"
			height="400">
	<param name="movie" value="http://www.pixelwit.com/blog/wp-content/uploads/2008/05/fade-hexes.swf" />
</object>
<p>A while ago I wrote a <a title="How to Fade Between 2 Colors" href="http://www.pixelwit.com/blog/2007/05/14/hexadecimal-color-fading/">Hexadecimal Color Fading Tutorial</a> explaining how to select a single color at any point on a gradient between two specified colors.  In that tutorial there was a function which efficiently broke each of the 2 specified colors into their Red, Green and Blue components and then calculated a single new color at a specified point between them.</p>
<p>Here's what the code looks like:<a href="http://www.pixelwit.com/blog/2008/05/color-fading-array/#more-273" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2008/05/color-fading-array/#more-273" title="''Hexadecimal Color Fading Array'' continues">Continue reading "Hexadecimal Color Fading Array"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''Hexadecimal Color Fading Array''" href="http://www.pixelwit.com/blog/2008/05/color-fading-array/#commentblock">2 people have commented</a> on <a title="Permalink for ''Hexadecimal Color Fading Array''" href="http://www.pixelwit.com/blog/2008/05/color-fading-array/">Hexadecimal Color Fading Array</a>, &copy;2008 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''Hexadecimal Color Fading Array'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2008/05/color-fading-array/&title=Hexadecimal Color Fading Array">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/flash/" title="View all posts in Flash" rel="category tag">Flash</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://www.pixelwit.com/blog/tag/code/" rel="tag">Code</a>, <a href="http://www.pixelwit.com/blog/tag/color/" rel="tag">Color</a>, <a href="http://www.pixelwit.com/blog/tag/draw/" rel="tag">Draw</a>, <a href="http://www.pixelwit.com/blog/tag/swfs/" rel="tag">SWFs</a>, <a href="http://www.pixelwit.com/blog/tag/tutorial/" rel="tag">Tutorial</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2008/05/color-fading-array/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
