<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PiXELWiT &#187; Code</title>
	<atom:link href="http://www.pixelwit.com/blog/tag/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelwit.com/blog</link>
	<description>Making Flash Go</description>
	<pubDate>Tue, 19 Aug 2008 14:43:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Rotated Oval Tutorial</title>
		<link>http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/</link>
		<comments>http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:33:36 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[Code]]></category>

		<category><![CDATA[Draw]]></category>

		<category><![CDATA[SWFs]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/?p=403</guid>
		<description><![CDATA[Making the transition from drawing circles to drawing ovals is pretty simple but when you need to go from drawing ovals to drawing rotated ovals, you might run into a few problems.  This article documents some of the pitfalls I encountered and presents them as a learning experience.  If you just want some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixelwit.com/blog/wp-content/uploads/2008/08/rotated-oval.png" alt="rotated oval" title="Rotated Oval" width="264" height="184" class="alignnone size-full wp-image-411" /></p>
<p>Making the transition from <a title="How to Draw a Circle" href="http://www.pixelwit.com/blog/2007/06/basic-circle-drawing-actionscript/">drawing circles</a> to <a title="How to Draw an Oval" href="http://www.pixelwit.com/blog/2008/08/oval-tutorial/">drawing ovals</a> is pretty simple but when you need to go from drawing ovals to drawing <em>rotated</em> ovals, you might run into a few problems.  This article documents some of the pitfalls I encountered and presents them as a learning experience.  If you just want some solid code to draw rotated ovals or twisted ellipses, skip ahead to the end of the article and copy the <a href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#solidcode">last block of code</a>.  If you think you might gain from my experience then by all means... read on.<a href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#more-403" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#more-403" title="''Rotated Oval Tutorial'' continues">Continue reading "Rotated Oval Tutorial"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''Rotated Oval Tutorial''" href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#commentblock">One person has commented</a> on <a title="Permalink for ''Rotated Oval Tutorial''" href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/">Rotated Oval Tutorial</a>, &copy;2008 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''Rotated Oval Tutorial'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/&title=Rotated Oval Tutorial">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/flash/" title="View all posts in Flash" rel="category tag">Flash</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://www.pixelwit.com/blog/tag/code/" rel="tag">Code</a>, <a href="http://www.pixelwit.com/blog/tag/draw/" rel="tag">Draw</a>, <a href="http://www.pixelwit.com/blog/tag/swfs/" rel="tag">SWFs</a>, <a href="http://www.pixelwit.com/blog/tag/tutorial/" rel="tag">Tutorial</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hexadecimal Color Fading Array</title>
		<link>http://www.pixelwit.com/blog/2008/05/color-fading-array/</link>
		<comments>http://www.pixelwit.com/blog/2008/05/color-fading-array/#comments</comments>
		<pubDate>Wed, 21 May 2008 09:45:55 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[Code]]></category>

		<category><![CDATA[Color]]></category>

		<category><![CDATA[Draw]]></category>

		<category><![CDATA[SWFs]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/?p=273</guid>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.pixelwit.com/blog/wp-content/uploads/2008/05/fade-hexes.swf"
			width="500"
			height="400">
	<param name="movie" value="http://www.pixelwit.com/blog/wp-content/uploads/2008/05/fade-hexes.swf" />
</object>
A while ago I wrote a Hexadecimal Color Fading Tutorial explaining how to select a single color at any point on a gradient between two specified colors.  In that tutorial there was a function which efficiently broke each of the 2 specified colors into their Red, Green and Blue components [...]]]></description>
			<content:encoded><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.pixelwit.com/blog/wp-content/uploads/2008/05/fade-hexes.swf"
			width="500"
			height="400">
	<param name="movie" value="http://www.pixelwit.com/blog/wp-content/uploads/2008/05/fade-hexes.swf" />
</object>
<p>A while ago I wrote a <a title="How to Fade Between 2 Colors" href="http://www.pixelwit.com/blog/2007/05/14/hexadecimal-color-fading/">Hexadecimal Color Fading Tutorial</a> explaining how to select a single color at any point on a gradient between two specified colors.  In that tutorial there was a function which efficiently broke each of the 2 specified colors into their Red, Green and Blue components and then calculated a single new color at a specified point between them.</p>
<p>Here's what the code looks like:<a href="http://www.pixelwit.com/blog/2008/05/color-fading-array/#more-273" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2008/05/color-fading-array/#more-273" title="''Hexadecimal Color Fading Array'' continues">Continue reading "Hexadecimal Color Fading Array"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''Hexadecimal Color Fading Array''" href="http://www.pixelwit.com/blog/2008/05/color-fading-array/#commentblock">2 people have commented</a> on <a title="Permalink for ''Hexadecimal Color Fading Array''" href="http://www.pixelwit.com/blog/2008/05/color-fading-array/">Hexadecimal Color Fading Array</a>, &copy;2008 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''Hexadecimal Color Fading Array'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2008/05/color-fading-array/&title=Hexadecimal Color Fading Array">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/flash/" title="View all posts in Flash" rel="category tag">Flash</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://www.pixelwit.com/blog/tag/code/" rel="tag">Code</a>, <a href="http://www.pixelwit.com/blog/tag/color/" rel="tag">Color</a>, <a href="http://www.pixelwit.com/blog/tag/draw/" rel="tag">Draw</a>, <a href="http://www.pixelwit.com/blog/tag/swfs/" rel="tag">SWFs</a>, <a href="http://www.pixelwit.com/blog/tag/tutorial/" rel="tag">Tutorial</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2008/05/color-fading-array/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Draw a Logarithmic Spiral</title>
		<link>http://www.pixelwit.com/blog/2008/05/how-to-draw-logarithmic-spiral/</link>
		<comments>http://www.pixelwit.com/blog/2008/05/how-to-draw-logarithmic-spiral/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:31:56 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Code]]></category>

		<category><![CDATA[Draw]]></category>

		<category><![CDATA[SWFs]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/?p=268</guid>
		<description><![CDATA[What is a Logarithmic spiral?  A logarithmic spiral steps around center at an additive rate while stepping away from center at a multiplicative rate.  Increasing the distance from center at a multiplicative rate causes the arm of a logarithmic spiral to increase in size as it gets further from center.  To illustrate, [...]]]></description>
			<content:encoded><![CDATA[<p>What is a Logarithmic spiral?  A logarithmic spiral steps <em>around</em> center at an additive rate while stepping <em>away</em> from center at a <strong>multiplicative</strong> rate.  Increasing the distance from center at a multiplicative rate causes the arm of a logarithmic spiral to increase in size as it gets further from center.  To illustrate, take a look at this photo of a spiral staircase:</p>
<p><img src="http://farm3.static.flickr.com/2271/2020975929_afb848ce5b_m.jpg" alt="bottom-up view" border="0" /><br /><small>Photo by: <a href="http://www.flickr.com/photos/78771543@N00/2020975929/" title="darijus" target="_blank">darijus</a></small></p>
<p>As you can see in the above photo, the number of steps<a href="http://www.pixelwit.com/blog/2008/05/how-to-draw-logarithmic-spiral/#more-268" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2008/05/how-to-draw-logarithmic-spiral/#more-268" title="''How to Draw a Logarithmic Spiral'' continues">Continue reading "How to Draw a Logarithmic Spiral"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''How to Draw a Logarithmic Spiral''" href="http://www.pixelwit.com/blog/2008/05/how-to-draw-logarithmic-spiral/#commentblock">One person has commented</a> on <a title="Permalink for ''How to Draw a Logarithmic Spiral''" href="http://www.pixelwit.com/blog/2008/05/how-to-draw-logarithmic-spiral/">How to Draw a Logarithmic Spiral</a>, &copy;2008 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''How to Draw a Logarithmic Spiral'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2008/05/how-to-draw-logarithmic-spiral/&title=How to Draw a Logarithmic Spiral">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/flash/" title="View all posts in Flash" rel="category tag">Flash</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/code/" rel="tag">Code</a>, <a href="http://www.pixelwit.com/blog/tag/draw/" rel="tag">Draw</a>, <a href="http://www.pixelwit.com/blog/tag/swfs/" rel="tag">SWFs</a>, <a href="http://www.pixelwit.com/blog/tag/tutorial/" rel="tag">Tutorial</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2008/05/how-to-draw-logarithmic-spiral/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Draw a Spiral</title>
		<link>http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/</link>
		<comments>http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 10:04:51 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Code]]></category>

		<category><![CDATA[Draw]]></category>

		<category><![CDATA[SWFs]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/2008/04/08/how-to-draw-a-spiral/</guid>
		<description><![CDATA[This tutorial covers the basic concepts needed to draw a simple spiral with ActionScript.  A "simple spiral" or an "Archimedean spiral" is created by moving 'away from' and 'around' a central point at a constant additive rate.  If that sounds a bit foreign to you, don't worry it's nothing new.  If you've [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial covers the basic concepts needed to draw a simple spiral with ActionScript.  A "simple spiral" or an "Archimedean spiral" is created by moving '<em>away</em> from' and '<em>around</em>' a central point at a constant additive rate.  If that sounds a bit foreign to you, don't worry it's nothing new.  If you've coiled a hose or rope on a flat surface, you have experience working with Archimedean spirals.</p>
<p><img src="http://www.pixelwit.com/blog/wp-content/uploads/2008/05/simple-archimedean-spiral.jpg" alt="Archimedean Spiral" title="simple-archimedean-spiral" width="206" height="220" /><br />(Photo by <a href="http://flickr.com/photos/pneedham/590649519/sizes/s/">Paul Needham</a>)</p>
<p>The most notable characteristic of the simple spiral above is that each coil (a full rotation around center) will always increase the spiral's radius by the same amount (the width of the rope).</p>
<p>Now that you understand what a simple spiral is, I'd like to jump ahead a bit and show you the final state of our code:<a href="http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/#more-256" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/#more-256" title="''How to Draw a Spiral'' continues">Continue reading "How to Draw a Spiral"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''How to Draw a Spiral''" href="http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/#commentblock">One person has commented</a> on <a title="Permalink for ''How to Draw a Spiral''" href="http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/">How to Draw a Spiral</a>, &copy;2008 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''How to Draw a Spiral'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/&title=How to Draw a Spiral">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/flash/" title="View all posts in Flash" rel="category tag">Flash</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/code/" rel="tag">Code</a>, <a href="http://www.pixelwit.com/blog/tag/draw/" rel="tag">Draw</a>, <a href="http://www.pixelwit.com/blog/tag/swfs/" rel="tag">SWFs</a>, <a href="http://www.pixelwit.com/blog/tag/tutorial/" rel="tag">Tutorial</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2008/04/how-to-draw-a-spiral/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Code Highlighting and Formatting in WordPress</title>
		<link>http://www.pixelwit.com/blog/2007/04/code-highlighting-and-formatting-in-wordpress/</link>
		<comments>http://www.pixelwit.com/blog/2007/04/code-highlighting-and-formatting-in-wordpress/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 23:30:05 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[Site Development]]></category>

		<category><![CDATA[Code]]></category>

		<category><![CDATA[PlugIn]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/2007/04/25/code-highlighting-and-formatting-in-wordpress/</guid>
		<description><![CDATA[I tried a couple different code highlighting plugins for WordPress and decided to use the aptly named "CodeHighlighter" by Wongoo Lee which is essentially an implementation of the well established and tested GeSHi - Generic Syntax Highlighter.  Installation follows the usual pattern: unzip, upload to your plugins directory, and activate the plugin from your [...]]]></description>
			<content:encoded><![CDATA[<p>I tried a couple different code highlighting plugins for WordPress and decided to use the aptly named "<a href="http://ideathinking.com/wiki/index.php/WordPress:CodeHighlighterPlugin">CodeHighlighter</a>" by Wongoo Lee which is essentially an implementation of the well established and tested <a href="http://qbnz.com/highlighter/">GeSHi - Generic Syntax Highlighter</a>.  Installation follows the usual pattern: unzip, upload to your plugins directory, and activate the plugin from your Plugin Management screen in WordPress.</p>
<p>Once installed, adding highlighted code to your blog is as easy as<a href="http://www.pixelwit.com/blog/2007/04/code-highlighting-and-formatting-in-wordpress/#more-38" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2007/04/code-highlighting-and-formatting-in-wordpress/#more-38" title="''Code Highlighting and Formatting in WordPress'' continues">Continue reading "Code Highlighting and Formatting in WordPress"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''Code Highlighting and Formatting in WordPress''" href="http://www.pixelwit.com/blog/2007/04/code-highlighting-and-formatting-in-wordpress/#commentblock">4 people have commented</a> on <a title="Permalink for ''Code Highlighting and Formatting in WordPress''" href="http://www.pixelwit.com/blog/2007/04/code-highlighting-and-formatting-in-wordpress/">Code Highlighting and Formatting in WordPress</a>, &copy;2007 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''Code Highlighting and Formatting in WordPress'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2007/04/code-highlighting-and-formatting-in-wordpress/&title=Code Highlighting and Formatting in WordPress">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/site-development/" title="View all posts in Site Development" rel="category tag">Site Development</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/code/" rel="tag">Code</a>, <a href="http://www.pixelwit.com/blog/tag/plugin/" rel="tag">PlugIn</a>, <a href="http://www.pixelwit.com/blog/tag/wordpress/" rel="tag">WordPress</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2007/04/code-highlighting-and-formatting-in-wordpress/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
