<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PiXELWiT &#187; Tutorial</title>
	<atom:link href="http://www.pixelwit.com/blog/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelwit.com/blog</link>
	<description>Making Flash Go</description>
	<pubDate>Tue, 19 Aug 2008 14:43:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Elegant Ellipses</title>
		<link>http://www.pixelwit.com/blog/2008/08/elegant-ellipses/</link>
		<comments>http://www.pixelwit.com/blog/2008/08/elegant-ellipses/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:38:46 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Draw]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/?p=365</guid>
		<description><![CDATA[While researching how to draw rotated ovals I learned some interesting facts about ellipses and thought I'd share them with you:

Ellipse Definition: There are many ways to say it, but essentially an ellipse is just a circle stretched along one axis.  Think, "smushed  penny on a train track" or if you want to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixelwit.com/blog/wp-content/uploads/2008/08/oval-candy.png" alt="" title="Oval Candy" width="480" height="80" class="alignnone size-full wp-image-567" /></p>
<p>While researching <a title="Rotated Ellipse Tutorial" href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/">how to draw rotated ovals</a> I learned some interesting facts about ellipses and thought I'd share them with you:</p>
<ul>
<li><strong>Ellipse Definition:</strong> There are many ways to say it, but essentially an ellipse is just a circle stretched along one axis.  Think, "smushed  penny on a train track" or if you want to get technical about it you could say, <em>"an ellipse is formed by a locus of points in a plane such that the sum of the distances to two fixed points is a constant."</em>  Which means...</li>
<li><strong>One way to draw an ellipse is to:</strong><a href="http://www.pixelwit.com/blog/2008/08/elegant-ellipses/#more-365" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2008/08/elegant-ellipses/#more-365" title="''Elegant Ellipses'' continues">Continue reading "Elegant Ellipses"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''Elegant Ellipses''" href="http://www.pixelwit.com/blog/2008/08/elegant-ellipses/#commentblock">One person has commented</a> on <a title="Permalink for ''Elegant Ellipses''" href="http://www.pixelwit.com/blog/2008/08/elegant-ellipses/">Elegant Ellipses</a>, &copy;2008 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''Elegant Ellipses'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2008/08/elegant-ellipses/&title=Elegant Ellipses">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/general/" title="View all posts in General" rel="category tag">General</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/draw/" rel="tag">Draw</a>, <a href="http://www.pixelwit.com/blog/tag/tutorial/" rel="tag">Tutorial</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2008/08/elegant-ellipses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rotated Oval Tutorial</title>
		<link>http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/</link>
		<comments>http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:33:36 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[Code]]></category>

		<category><![CDATA[Draw]]></category>

		<category><![CDATA[SWFs]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/?p=403</guid>
		<description><![CDATA[Making the transition from drawing circles to drawing ovals is pretty simple but when you need to go from drawing ovals to drawing rotated ovals, you might run into a few problems.  This article documents some of the pitfalls I encountered and presents them as a learning experience.  If you just want some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixelwit.com/blog/wp-content/uploads/2008/08/rotated-oval.png" alt="rotated oval" title="Rotated Oval" width="264" height="184" class="alignnone size-full wp-image-411" /></p>
<p>Making the transition from <a title="How to Draw a Circle" href="http://www.pixelwit.com/blog/2007/06/basic-circle-drawing-actionscript/">drawing circles</a> to <a title="How to Draw an Oval" href="http://www.pixelwit.com/blog/2008/08/oval-tutorial/">drawing ovals</a> is pretty simple but when you need to go from drawing ovals to drawing <em>rotated</em> ovals, you might run into a few problems.  This article documents some of the pitfalls I encountered and presents them as a learning experience.  If you just want some solid code to draw rotated ovals or twisted ellipses, skip ahead to the end of the article and copy the <a href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#solidcode">last block of code</a>.  If you think you might gain from my experience then by all means... read on.<a href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#more-403" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#more-403" title="''Rotated Oval Tutorial'' continues">Continue reading "Rotated Oval Tutorial"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''Rotated Oval Tutorial''" href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/#commentblock">One person has commented</a> on <a title="Permalink for ''Rotated Oval Tutorial''" href="http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/">Rotated Oval Tutorial</a>, &copy;2008 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''Rotated Oval Tutorial'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/&title=Rotated Oval Tutorial">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/flash/" title="View all posts in Flash" rel="category tag">Flash</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://www.pixelwit.com/blog/tag/code/" rel="tag">Code</a>, <a href="http://www.pixelwit.com/blog/tag/draw/" rel="tag">Draw</a>, <a href="http://www.pixelwit.com/blog/tag/swfs/" rel="tag">SWFs</a>, <a href="http://www.pixelwit.com/blog/tag/tutorial/" rel="tag">Tutorial</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2008/08/draw-rotated-oval/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Draw an Oval</title>
		<link>http://www.pixelwit.com/blog/2008/08/oval-tutorial/</link>
		<comments>http://www.pixelwit.com/blog/2008/08/oval-tutorial/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:02:35 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[Draw]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/?p=376</guid>
		<description><![CDATA[Drawing an oval or ellipse is about as easy as drawing a circle with ActionScript.  When drawing a circle you only need one measurement for the circle's radius but when drawing an oval you need to provide 2.  One for the Width of the oval and one for its Height.  But before [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixelwit.com/blog/wp-content/uploads/2008/08/crcle-to-oval.png" alt="" title="Circle to Oval" width="264" height="184" class="alignnone size-full wp-image-401" /></p>
<p>Drawing an oval or ellipse is about as easy as <a title="Flash Circle Tutorial" href="http://www.pixelwit.com/blog/2007/06/basic-circle-drawing-actionscript/">drawing a circle with ActionScript</a>.  When drawing a circle you only need one measurement for the circle's radius but when drawing an oval you need to provide 2.  One for the Width of the oval and one for its Height.  But before I get too far ahead, let's take a look at the basic circle drawing code used to draw a simple circle<a href="http://www.pixelwit.com/blog/2008/08/oval-tutorial/#more-376" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2008/08/oval-tutorial/#more-376" title="''How to Draw an Oval'' continues">Continue reading "How to Draw an Oval"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''How to Draw an Oval''" href="http://www.pixelwit.com/blog/2008/08/oval-tutorial/#commentblock">3 people have commented</a> on <a title="Permalink for ''How to Draw an Oval''" href="http://www.pixelwit.com/blog/2008/08/oval-tutorial/">How to Draw an Oval</a>, &copy;2008 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''How to Draw an Oval'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2008/08/oval-tutorial/&title=How to Draw an Oval">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/flash/" title="View all posts in Flash" rel="category tag">Flash</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://www.pixelwit.com/blog/tag/draw/" rel="tag">Draw</a>, <a href="http://www.pixelwit.com/blog/tag/tutorial/" rel="tag">Tutorial</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2008/08/oval-tutorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multiple PageFlip Books in a File</title>
		<link>http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/</link>
		<comments>http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:02:12 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[PageFlip]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/?p=294</guid>
		<description><![CDATA[Since a few people have asked me to help them add multiple PageFlip effects to a single Flash file I thought I'd write this tutorial just for them.
As usual, I recommend downloading the latest version of the Free Flash PageFlip File to be sure we're on the same page (so to speak)....Continue reading "Multiple PageFlip [...]]]></description>
			<content:encoded><![CDATA[<p>Since a few people have asked me to help them add multiple PageFlip effects to a single Flash file I thought I'd write this tutorial just for them.</p>
<p>As usual, I recommend downloading the latest version of the <a title="PixelWit's Free Flash Page Flipper" href="http://www.pixelwit.com/blog/wp-content/uploads/2007/09/pageflip_notypos.zip">Free Flash PageFlip File</a> to be sure we're on the same <em>page</em> (so to speak).<a href="http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/#more-294" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/#more-294" title="''Multiple PageFlip Books in a File'' continues">Continue reading "Multiple PageFlip Books in a File"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''Multiple PageFlip Books in a File''" href="http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/#commentblock">Be the first to comment</a> on <a title="Permalink for ''Multiple PageFlip Books in a File''" href="http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/">Multiple PageFlip Books in a File</a>, &copy;2008 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''Multiple PageFlip Books in a File'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/&title=Multiple PageFlip Books in a File">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/flash/" title="View all posts in Flash" rel="category tag">Flash</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://www.pixelwit.com/blog/tag/pageflip/" rel="tag">PageFlip</a>, <a href="http://www.pixelwit.com/blog/tag/tutorial/" rel="tag">Tutorial</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2008/06/multiple-pageflip-books/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Change PageFlip Gradient Flash Tutorial</title>
		<link>http://www.pixelwit.com/blog/2008/06/change-pageflip-gradient-flash-tutorial/</link>
		<comments>http://www.pixelwit.com/blog/2008/06/change-pageflip-gradient-flash-tutorial/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:06:54 +0000</pubDate>
		<dc:creator>Pixelwit</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Draw]]></category>

		<category><![CDATA[PageFlip]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.pixelwit.com/blog/?p=277</guid>
		<description><![CDATA[A few people have asked how to modify the free PageFlip's shadow gradients so I thought I'd write a Flash tutorial for anyone else who might like to do the same.  This tutorial will focus on Flash's "beginGradientFill" function so keep reading along if you'd like to get acquainted with that function's basic usage.
To [...]]]></description>
			<content:encoded><![CDATA[<p>A few people have asked how to modify the free PageFlip's shadow gradients so I thought I'd write a Flash tutorial for anyone else who might like to do the same.  This tutorial will focus on Flash's "beginGradientFill" function so keep reading along if you'd like to get acquainted with that function's basic usage.</p>
<p>To get started I recommend you<a href="http://www.pixelwit.com/blog/2008/06/change-pageflip-gradient-flash-tutorial/#more-277" title="Read more">...</a><p><a href="http://www.pixelwit.com/blog/2008/06/change-pageflip-gradient-flash-tutorial/#more-277" title="''Change PageFlip Gradient Flash Tutorial'' continues">Continue reading "Change PageFlip Gradient Flash Tutorial"</a>.</p><hr noshade style="margin:0;height:1px" /><small><p><a title="Comments for ''Change PageFlip Gradient Flash Tutorial''" href="http://www.pixelwit.com/blog/2008/06/change-pageflip-gradient-flash-tutorial/#commentblock">One person has commented</a> on <a title="Permalink for ''Change PageFlip Gradient Flash Tutorial''" href="http://www.pixelwit.com/blog/2008/06/change-pageflip-gradient-flash-tutorial/">Change PageFlip Gradient Flash Tutorial</a>, &copy;2008 <a title="Visit PiXELWiT" href="http://www.pixelwit.com/blog">PiXELWiT</a>    |  Add to <a title="Bookmark ''Change PageFlip Gradient Flash Tutorial'' in del.icio.us" href="http://del.icio.us/post?url=http://www.pixelwit.com/blog/2008/06/change-pageflip-gradient-flash-tutorial/&title=Change PageFlip Gradient Flash Tutorial">del.icio.us</a><br/>Read other articles filed under <a href="http://www.pixelwit.com/blog/category/flash/" title="View all posts in Flash" rel="category tag">Flash</a>.<br/>Read more articles related to <a href="http://www.pixelwit.com/blog/tag/draw/" rel="tag">Draw</a>, <a href="http://www.pixelwit.com/blog/tag/pageflip/" rel="tag">PageFlip</a>, <a href="http://www.pixelwit.com/blog/tag/tutorial/" rel="tag">Tutorial</a>.</p></small>]]></content:encoded>
			<wfw:commentRss>http://www.pixelwit.com/blog/2008/06/change-pageflip-gradient-flash-tutorial/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
